Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 43 3 INDEX 0 0 0 1494302 0 1022889123 `wordpress`.`wp_woocommerce_downloadable_product_p... PRIMARY 0 0 0 FILE_PAGE IO_NONE 0 603962
0 1 0 0 UNKNOWN 0 0 0 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE 0 0
0 2 0 281 SYSTEM 0 0 0 71320781 70940256 1022181723 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 603962
0 3 75 3 INDEX 0 0 0 67620955 0 1022837808 `wordpress`.`wp_wc_orders_meta` PRIMARY 103 9732 0 FILE_PAGE IO_NONE 0 603962
0 4 0 58 SYSTEM 0 0 0 71366979 70805446 1022181692 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 603962
0 5 0 194 SYSTEM 0 0 0 71186464 70816855 1022181694 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 603962
0 6 0 0 UNKNOWN 0 3 0 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 0
0 7 0 0 UNKNOWN 0 0 0 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE 0 0
0 8 0 47 SYSTEM 0 0 0 71352138 70789668 1022181689 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 603962
0 9 0 193 SYSTEM 0 0 0 71377136 70815474 1022181694 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 603962
0 10 0 266 SYSTEM 0 0 0 71303236 70918807 1022181718 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 603962
0 11 0 288 SYSTEM 0 0 0 71329540 70766006 1022181724 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 603962
0 12 0 0 UNKNOWN 0 0 0 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE 0 0
0 13 0 0 UNKNOWN 0 0 0 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE 0 0
0 14 46 3 INDEX 0 0 0 1513931 0 1022875634 `wordpress`.`wp_woocommerce_tax_rates` PRIMARY 0 0 0 FILE_PAGE IO_NONE 0 603962
0 15 0 216 SYSTEM 0 0 0 71225780 70847914 1022181700 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 603962
0 16 0 8 INDEX 0 0 0 68850111 0 1022880151 `SYS_TABLES` CLUST_IND 80 7209 0 FILE_PAGE IO_NONE 0 603962
0 17 0 236 SYSTEM 0 0 0 71257223 70876522 1022181705 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 603962
0 18 0 55 SYSTEM 0 0 0 71366775 70801183 1022181691 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 603962
0 19 47 3 INDEX 0 0 0 1520149 0 1022885693 `wordpress`.`wp_woocommerce_tax_rate_locations` PRIMARY 0 0 0 FILE_PAGE IO_NONE 0 603962
0 20 0 240 SYSTEM 0 0 0 71257507 70882108 1022181706 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 603962
0 21 0 45 SYSTEM 0 0 0 71352000 70786758 1022181689 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 603962
0 22 36 3 INDEX 0 0 0 69280455 0 1022888559 `wordpress`.`wp_actionscheduler_actions` PRIMARY 23 414 0 FILE_PAGE IO_NONE 0 603962
0 23 0 0 UNKNOWN 0 0 0 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE 0 0
0 24 0 10 INDEX 0 0 0 1556208 0 1022880152 `SYS_COLUMNS` CLUST_IND 3 75 0 FILE_PAGE IO_NONE 0 603962
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query