Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `schema_auto_increment_columns`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
table_schema table_name column_name data_type column_type is_signed is_unsigned max_value auto_increment auto_increment_ratio
phpmyadmin pma__bookmark id int int(10) unsigned 0 1 4294967295 1 0.0000
phpmyadmin pma__column_info id int int(5) unsigned 0 1 4294967295 1 0.0000
phpmyadmin pma__export_templates id int int(5) unsigned 0 1 4294967295 1 0.0000
phpmyadmin pma__pdf_pages page_nr int int(10) unsigned 0 1 4294967295 1 0.0000
phpmyadmin pma__savedsearches id int int(5) unsigned 0 1 4294967295 1 0.0000
phpmyadmin pma__history id bigint bigint(20) unsigned 0 1 18446744073709551615 1 0.0000
wordpress wp_actionscheduler_actions action_id bigint bigint(20) unsigned 0 1 18446744073709551615 1063 0.0000
wordpress wp_actionscheduler_claims claim_id bigint bigint(20) unsigned 0 1 18446744073709551615 806 0.0000
wordpress wp_actionscheduler_groups group_id bigint bigint(20) unsigned 0 1 18446744073709551615 9 0.0000
wordpress wp_actionscheduler_logs log_id bigint bigint(20) unsigned 0 1 18446744073709551615 3141 0.0000
wordpress wp_commentmeta meta_id bigint bigint(20) unsigned 0 1 18446744073709551615 24 0.0000
wordpress wp_comments comment_ID bigint bigint(20) unsigned 0 1 18446744073709551615 25 0.0000
wordpress wp_links link_id bigint bigint(20) unsigned 0 1 18446744073709551615 1 0.0000
wordpress wp_options option_id bigint bigint(20) unsigned 0 1 18446744073709551615 2225 0.0000
wordpress wp_postmeta meta_id bigint bigint(20) unsigned 0 1 18446744073709551615 16857 0.0000
wordpress wp_posts ID bigint bigint(20) unsigned 0 1 18446744073709551615 899 0.0000
wordpress wp_termmeta meta_id bigint bigint(20) unsigned 0 1 18446744073709551615 6 0.0000
wordpress wp_terms term_id bigint bigint(20) unsigned 0 1 18446744073709551615 20 0.0000
wordpress wp_term_taxonomy term_taxonomy_id bigint bigint(20) unsigned 0 1 18446744073709551615 20 0.0000
wordpress wp_usermeta umeta_id bigint bigint(20) unsigned 0 1 18446744073709551615 70 0.0000
wordpress wp_users ID bigint bigint(20) unsigned 0 1 18446744073709551615 2 0.0000
wordpress wp_wc_admin_notes note_id bigint bigint(20) unsigned 0 1 18446744073709551615 69 0.0000
wordpress wp_wc_admin_note_actions action_id bigint bigint(20) unsigned 0 1 18446744073709551615 2505 0.0000
wordpress wp_wc_customer_lookup customer_id bigint bigint(20) unsigned 0 1 18446744073709551615 3 0.0000
wordpress wp_wc_download_log download_log_id bigint bigint(20) unsigned 0 1 18446744073709551615 1 0.0000
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query