Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0145 seconds.)
SELECT * FROM `innodb_buffer_stats_by_table`
| Filter rows: |
| object_schema | object_name | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
|---|---|---|---|---|---|---|---|---|
| wordpress | wp_wc_webhooks | 32.00 KiB | 0 bytes | 2 | 0 | 0 | 0 | |
| wordpress | wp_woocommerce_downloadable_product_permissions | 32.00 KiB | 0 bytes | 2 | 0 | 0 | 0 | |
| phpmyadmin | pma__bookmark | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__central_columns | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__column_info | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__export_templates | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__favorite | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__navigationhiding | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__recent | 16.00 KiB | 660 bytes | 1 | 0 | 0 | 1 | |
| phpmyadmin | pma__relation | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__table_info | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__table_uiprefs | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__tracking | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__userconfig | 16.00 KiB | 56 bytes | 1 | 0 | 0 | 1 | |
| phpmyadmin | pma__usergroups | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__users | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| wordpress | wp_wc_order_operational_data | 16.00 KiB | 1.28 KiB | 1 | 0 | 0 | 8 | |
| wordpress | wp_wc_reserved_stock | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| wordpress | wp_wc_stock_notificationmeta | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| wordpress | wp_wc_stock_notifications | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| wordpress | wp_wc_tax_rate_classes | 16.00 KiB | 98 bytes | 1 | 0 | 0 | 2 | |
| wordpress | wp_woocommerce_api_keys | 16.00 KiB | 57 bytes | 1 | 0 | 0 | 1 | |
| wordpress | wp_woocommerce_attribute_taxonomies | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| wordpress | wp_woocommerce_log | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| wordpress | wp_woocommerce_order_itemmeta | 16.00 KiB | 4.94 KiB | 1 | 0 | 0 | 241 |
| Filter rows: |